Process control
Machine work and consultant work stay explicit
Durable jobs handle executable work; domain queues represent unresolved meaning, evidence, client questions, revalidation, and scope decisions.
Executable jobs 3
| Job/type | Queue | State | Attempts | Created |
|---|---|---|---|---|
ingest_spreadsheet job_391658ed77394f77abc50387dba6e3b4 | ingest | succeeded | 1/3 | 2026-07-29T16:30:23.017Z |
ingest_spreadsheet job_19ea361f8b57439c90516a9becef7cc3 | ingest | succeeded | 1/3 | 2026-07-29T16:30:22.967Z |
ingest_spreadsheet job_214969f116274554a2c8871b53c9ba3a | ingest | succeeded | 1/3 | 2026-07-29T16:30:22.923Z |
Domain tasks 199
| Task | Queue | Subject | State | Reason |
|---|---|---|---|---|
| task_a1f96670563eecc5128b09160c7812a0 | client_question | blind_compare_7f89535f0737b6b1d00f1ef95175b36b:TF-09 | open | Urgently determine whether existing `Actual Revenue` is accounting revenue or booked gross order intake; this decides whether the only possible mapping is invalid or reusable. |
| task_2d7e306c90f0b1f9eda02ddf7abdb0f4 | client_question | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:R7 | open | Customer Lifetime Value is required but its frequency input, horizon, grain and commercial definition are incomplete; this blocks reliable modelling and acceptance criteria. |
| task_dba198371b9a4320ea5e985a498a7ca9 | client_question | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:TF-12 | open | Transaction-currency analysis is explicitly required, but CurrencyCode is not observed and the workbook does not declare a transaction amount or exchange-rate design. |
| task_2a691117cf7038dee766d5c16364633f | client_question | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R13 | open | Budget Net is required, but the workbook does not identify an approved budget fact/source or grain and current gold only shows a fixture constant. |
| task_eff101f95c47f8b04b4079f6ecec74dc | client_question | blind_compare_8a88cf368aed0cddd5f5259b259d1601:TF-13 | open | Clarify the production budget source, grain and modelling approach; no business-facing budget table is documented in the available current-gold model page. |
| task_deb183632ac46f5e41ec074dcc4e4e70 | client_question | blind_compare_3b7e886b9150f8be988bfa3587672c05:R9 | open | Late approval must be defined before calculation, refresh, and closed-month acceptance behaviour can be finalized. |
| task_e7665db1bdf0d61b44079d4781c9c55d | client_question | blind_compare_7f89535f0737b6b1d00f1ef95175b36b:SalesOrder customer link | open | The synthetic Sales Orders sheet includes CustomerIdentifier, but the authoritative register omits it from SalesOrder. Confirm whether it is a required foreign key and define relationship cardinality. |
| task_82fc46f53dec68ce39135d2e51470e2a | client_question | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:R8 | open | Gross Order Intake needs explicit booking-event, cancellation, amendment, discount, tax and currency rules. |
| task_1006a4dc5c8fc7e5a74aec7c79ac3ddc | client_question | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:TF-11 | open | Cost-centre enrichment is required for accountability but is not observed; grain, hierarchy and allocation behavior must be established. |
| task_504920942614aa7d4bf22837a4304279 | client_question | blind_compare_8a88cf368aed0cddd5f5259b259d1601:TF-03 | open | Resolve the conflict between the authoritative AccountType definition (Revenue/Expense) and representative rows that also use Asset, Liability and Equity. |
| task_fddcfee3ca8f23a7c868623162e6283d | client_question | blind_compare_59f1a566bfa719941495e65ed65c05fd:TF-13 | open | Confirm the governed AccountGroup hierarchy, ownership and effective-dating because the required column is absent from current gold. |
| task_9ecd1b06a2343399cc276e955be24335 | client_question | blind_compare_3b7e886b9150f8be988bfa3587672c05:R7 | open | A unique ledger-entry identifier and drill-through destination are required for traceability. |
| task_fa7464caeaea0dde44688d54b5e56a5e | client_question | blind_compare_7f89535f0737b6b1d00f1ef95175b36b:TF-08 | open | Customer Lifetime Value lacks implementable assumptions for horizon, expected frequency, retention/churn, currency, and aggregation. |
| task_4e91709e99d17a87f9de4047e5272010 | client_question | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:TF-13 | open | AccountGroup is required for management roll-ups but is not observed; hierarchy ownership and versioning need confirmation. |
| task_001be8e9a798ada842351cd808da10d8 | client_question | blind_compare_ebb7818238b874dbe6ddbbd1cedaab86:Management P&L metrics | open | Confirm whether the seven prototype metrics are production requirements despite their omission from the authoritative Target Fields register. |
| task_a14d7aa69ef5102e4b17c6495962a1fe | client_question | blind_compare_7f89535f0737b6b1d00f1ef95175b36b:TF-06 | open | Clarify gross-order-value grain and treatment of discounts, taxes, freight, cancellations, returns, amendments, and currency. |
| task_5b0b8e1c5d446aa150727a553fd6a021 | client_question | blind_compare_37e381a7ee80632c3fc67bc9b6b4d9c8:Customer-order relationship | open | The synthetic order sheet requires CustomerIdentifier for linkage, but the authoritative Target Fields register omits the order-side foreign key and any relationship declaration. |
| task_5de22c4d5892a4e7f526333f8e379a15 | client_question | blind_compare_2aaebff529a5fac91b6a9fab0db317fb:AccountType domain | open | The authoritative definition limits AccountType to revenue/expense, while the synthetic chart includes asset, liability and equity categories. |
| task_74c0526f674adb5c539d3e3794b7a773 | client_question | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:R20 | open | Resolve the contradiction between a revenue/expense-only definition and synthetic Asset/Liability/Equity categories. |
| task_c556b52b78b2be66f087c66467df9871 | client_question | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R17 | open | July fiscal-year-start semantics are declared but not established in current gold. |
| task_9a391fd8805ec9c377aa25175d6bba89 | client_question | blind_compare_8a88cf368aed0cddd5f5259b259d1601:TF-09 | open | Confirm whether SignedAmount is always pre-converted to AUD and document currency/sign governance. |
| task_84055c148a87e9684b8595952e0d4a46 | client_question | blind_compare_08993d33284bd52fe4083429c3e9e96e:Management P&L contextual metrics | open | Actual Expenses, Budget Revenue and Budget Expenses appear in the prototype but not in the authoritative Target Fields register; confirm whether they are intentionally out of scope or omitted. |
| task_2a31fb7f6dfbedade18c756cbe12a2d8 | client_question | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R18 | open | AUD is declared, but current gold only establishes a generic currency-formatted amount. |
| task_77cf8858da13269eda7d9a3fda0892d7 | client_question | blind_compare_ebb7818238b874dbe6ddbbd1cedaab86:Account.AccountType domain | open | Resolve the mismatch between the narrow revenue/expense definition and synthetic Asset/Liability/Equity examples. |
| task_f3ccf73941403e9786b42e455dfd89d3 | client_question | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:R5 | open | Clarify gross-value grain and inclusion rules, including discount, tax, freight, cancellation and currency handling. |
| task_a3e58ab7808e4543f1c32ce746090c9d | client_question | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:R18 | open | Confirm AUD conversion/formatting and approved financial sign conventions. |
| task_d4cb1c65e506e035a32a9aafddac4c6e | client_question | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:R2 | open | Confirm whether customer segment needs effective-dated history and whether the listed codes are governed. |
| task_de9d64e4d83999572bc9ead8fab4b731 | client_question | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:R3 | open | Confirm relationship-owner identifier, hierarchy and effective-date requirements. |
| task_8c049c7b8101c6840b530afd1062631f | client_question | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R20 | open | Clarify whether three prototype P&L lines should become formal measures. |
| task_2da6efb0850bd6f2dde325ee58cdcfd9 | client_question | blind_compare_37e381a7ee80632c3fc67bc9b6b4d9c8:TF-07 | open | Customer Lifetime Value is not production-defined; horizon, frequency, churn, margin/value basis and change handling require business decisions. |
| task_7bb8050caf792f8cf8cea758059834be | client_question | fde-finance.enrichment-gaps | open | Confirm authoritative sources, keys, ownership, effective dating and unmatched-value handling for Account.AccountGroup, Ledger.CostCentre and Ledger.CurrencyCode. |
| task_ab1bb2128307819489149c868e63efd0 | client_question | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R03 | open | The AccountType definition conflicts with the broader classifications illustrated in the representative chart of accounts. |
| task_c88d891f2ebb838d68d5d91624f198b1 | client_question | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:R11 | open | Elicit report interactions, dimensions, time analysis, targets, drill-through and metric aggregation behaviour. |
| task_15fa17f67dea83e1508945f8e23b4ced | client_question | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:GOV-01 | open | Clarify whether planned sources and owners are approved or remain workshop assumptions. |
| task_a2fbb7f9c52f2e9766ccc087d8b7ee4a | client_question | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:R22 | open | Clarify whether MaterialityThreshold is a real semantic/report requirement and provide its missing value and rule. |
| task_0700f3fce42632a83f332819e28f743c | client_question | blind_compare_37e381a7ee80632c3fc67bc9b6b4d9c8:TF-08 | open | Gross Order Intake needs governed booking-event, date, cancellation, amendment, discount, tax and currency semantics. |
| task_d3d28f93d9a6b21b6526d1abdc989af9 | client_question | blind_compare_e5fde20f0b2901928289388bde640026:TF-13 | open | Clarify the production budget source, grain and intended Budget Net semantics because the authoritative register declares the measure but no budget fact object. |
| task_f0607eb8b60c6424847f46e065e68f09 | client_question | blind_compare_59f1a566bfa719941495e65ed65c05fd:TF-03 | open | Resolve the inconsistency between the narrow AccountType definition and the broader fictional domain values. |
| task_708a45c9392aa6f992ec86aec04b0db4 | client_question | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R23 | open | MaterialityThreshold is named but its excluded non-text value and production relevance are unknown. |
| task_d2f3baf7104515a787730d24d5d7e51b | client_question | blind_compare_e5fde20f0b2901928289388bde640026:TF-03 | open | Resolve the mismatch between the AccountType definition and representative Asset/Liability/Equity values. |
| task_a38c7054a357c67b6fe4f4ab97a715c9 | client_question | fde-finance.declared-target | open | Confirm whether TargetArchitecture_Partial.xlsx is intentionally field-only or whether further target artefacts exist for relationships, measures, security, refresh and presentation. |
| task_4af9b9adb0e802ff9d75d2616cd4b835 | client_question | fde-finance.open-questions | open | Client input is required on authoritative enrichment sources, ownership, join keys, currency semantics and whether workbook reference data is production-approved. |
| task_ee58c4ea00ea33d6da181c79583ccc72 | consultant_review | blind_compare_8a88cf368aed0cddd5f5259b259d1601:TF-06 | open | Assess changing Calendar.FiscalMonth from Summarise by Sum to Summarise by None and confirm the July-start fiscal convention. |
| task_39f74c538ebd4bb43bc932746da35e88 | consultant_review | blind_compare_3b7e886b9150f8be988bfa3587672c05:R6 | open | Validate row-wise absolute-value semantics and the complete not-approved status set before DAX design. |
| task_281ac47222bf6c90d34cc4713466cbbf | consultant_review | blind_compare_2aaebff529a5fac91b6a9fab0db317fb:Fiscal calendar semantics | open | The workbook specifies a July fiscal-year start, which cannot be verified in gold, and FiscalMonth currently summarises by Sum. |
| task_05d243852dba8f78abe4e7a263cb0e62 | consultant_review | blind_compare_08993d33284bd52fe4083429c3e9e96e:R06 | open | FiscalMonth is configured to summarise by Sum and the July-start fiscal logic is not evidenced in gold. |
| task_70ed826c4e2497cfa86bb0feb108f2db | consultant_review | fde-finance.journal-controls | open | Finance Systems Lead or authorised consultant should confirm the governed export contract, ledger-entry key, refresh cadence, reconciliation control and late ApprovalStatus treatment. |
| task_ad0f483907945da3002b0fbd35114810 | consultant_review | blind_compare_08993d33284bd52fe4083429c3e9e96e:date-table strategy | open | An explicit Calendar coexists with hidden automatic date tables; intended date-table configuration should be confirmed. |
| task_4c32481c025aa89cc95b3f3b38476574 | consultant_review | blind_compare_ebb7818238b874dbe6ddbbd1cedaab86:Calendar.FiscalMonth | open | Review Summarise by Sum and confirm July-start fiscal-calendar behaviour. |
| task_27d9fa89bec7b8b65a8c9a86431cda56 | consultant_review | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:R17 | open | Confirm July fiscal logic, date coverage, marked-date-table design and treatment of hidden automatic date tables. |
| task_ba238c4d1769842b718e4167eba4bd62 | consultant_review | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R19 | open | Canonical sign semantics need explicit agreement before P&L measures are productionised. |
| task_74a0a06f1aaec7e517683b7120a8fc55 | consultant_review | blind_compare_3b7e886b9150f8be988bfa3587672c05:R1 | open | Confirm the control-view audience, sign-off timing, and definition of manual adjustment. |
| task_3c22e9610eb6b3ad2f076f1edfe67996 | consultant_review | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:CAL-01 | open | Confirm July fiscal rules, production date range and whether automatic date tables should be disabled in favor of the explicit Calendar. |
| task_84b901fefae0c2b7132d07cf9a9a39b3 | consultant_review | blind_compare_59f1a566bfa719941495e65ed65c05fd:CTX-01 | open | Determine whether the three unobserved P&L metrics are actual production requirements and validate the four observed measures' DAX semantics. |
| task_c500c3b0ad4416d2456084ca87f3b178 | consultant_review | blind_compare_7f89535f0737b6b1d00f1ef95175b36b:Reference data governance | open | Decide whether CustomerSegment and SalesChannel require codes, display values, both, and historical/effective-dated handling. |
| task_24d508fb33ec10542b2767770276ece9 | consultant_review | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:R10 | open | Determine whether reference codes are authoritative master data, a semantic-model dimension, or illustrative presentation mappings. |
| task_6f1e2e4be66d391f6e4284b5353311b0 | consultant_review | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:TF-06 | open | FiscalMonth is observed but configured to summarise by Sum, likely requiring metadata correction. |
| task_47d6971d7d7f7743d5827ffa86432011 | consultant_review | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:R06 | open | Review FiscalMonth default summarisation, currently observed as Sum. |
| task_10fb7fe2b9cc32443655310dc7087ee1 | consultant_review | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:workbook | open | Validate the workbook-declared authority of Target Fields and resolve the AccountType definition inconsistency before baselining scope. |
| task_a8370e7e97eedcafe5308dfe753a3674 | consultant_review | blind_compare_3b7e886b9150f8be988bfa3587672c05:workbook | open | Review the decomposition of the single narrative requirement cell into ten traceable requirements. |
| task_00bb9c1fdc4d169f2be4a5d1624378bc | consultant_review | blind_compare_37e381a7ee80632c3fc67bc9b6b4d9c8:Target Fields register | open | Review register completeness, particularly keys, dates, currency, status, customer-order linkage and measure dependencies needed for a viable semantic model. |
| task_59736fa1e4aa4a4c12e996ba8b060a58 | consultant_review | blind_compare_e5fde20f0b2901928289388bde640026:TF-06 | open | Review Calendar.FiscalMonth summarisation and confirm July-start fiscal-month semantics. |
| task_858940b14b9a8399fc262178ae983604 | consultant_review | fde-finance.current-model | open | Review Calendar.FiscalMonth summarisation, automatic date tables and the production status and DAX definitions of Metrics measures. |
| task_ca339bedb17fbadf7144cb71c9f32eea | evidence_research | blind_compare_59f1a566bfa719941495e65ed65c05fd:TF-11 | open | Urgently confirm source availability, grain and dimensional design for required CostCentre, which is absent from current gold. |
| task_2d9cb717c33fbd4c9c8fd52551a79b33 | evidence_research | blind_compare_ebb7818238b874dbe6ddbbd1cedaab86:TF-11 | open | Identify and profile the planned finance posting source for CostCentre; the required field is absent from the observed model. |
| task_3ae58b8d9f3aee36a30551cc286a96db | evidence_research | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:R13 | open | Budget Net exists as a measure, but no budget fact/source structure or DAX is visible; establish whether it is production-ready or prototype logic. |
| task_5432fea10c313a1a51688446e8daf734 | evidence_research | blind_compare_59f1a566bfa719941495e65ed65c05fd:TF-12 | open | Urgently confirm transaction-currency fields and conversion requirements; CurrencyCode alone may be insufficient for the requested analysis. |
| task_146e9c5f6d0c9b347c5ec11337b68029 | evidence_research | blind_compare_ebb7818238b874dbe6ddbbd1cedaab86:TF-12 | open | Identify transaction-currency source fields and determine whether amount/rate/conversion attributes are also needed; CurrencyCode is absent from current gold. |
| task_5207884997ec06c4163668204af54afe | evidence_research | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:R11 | open | Inspect Actual Net DAX to validate the workbook's revenue-plus-signed-expense calculation. |
| task_682dc2cca9d4a25a387e3ee3a0f7f731 | evidence_research | blind_compare_ebb7818238b874dbe6ddbbd1cedaab86:TF-13 | open | Locate and govern the account-master mapping for AccountGroup; the required roll-up field is absent from the observed Account table. |
| task_35c1468e5e237afb70af0a0c9823edb7 | evidence_research | blind_compare_08993d33284bd52fe4083429c3e9e96e:R13 | open | Budget Net exists without visible budget inputs, fact structure or source lineage in current gold. |
| task_721c22ab337f7be51a61f3bbe41b8d9c | evidence_research | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:R14 | open | Inspect Net Variance DAX and favourable-positive sign behaviour. |
| task_1ca5191c1f03ab397864b6521a367352 | evidence_research | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:R1 | open | Search broader CRM and master-data evidence for the enterprise customer identifier and identity-resolution design. |
| task_4779d8541907f778e317e74040205aa4 | evidence_research | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:R16 | open | Obtain source lineage for chart of accounts, fiscal calendar, ledger postings, budget inputs and semantic calculations. |
| task_4f7099dad9b6c28859ea419166acc083 | evidence_research | blind_compare_3b7e886b9150f8be988bfa3587672c05:R8 | open | Obtain the governed export contract, selected closed month, reconciliation tolerances, and sign-off evidence. |
| task_b74df438e6b321d09ed6cc99af6bf58c | evidence_research | blind_compare_7f89535f0737b6b1d00f1ef95175b36b:CRM and order-platform landscape | open | Search beyond the bounded current Power BI gold for CRM customer-master and order-management models or source metadata named as planned sources. |
| task_9883468414901b1be75345d5d5cb4be8 | evidence_research | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:R4 | open | Search order-management evidence for order header/line/version structures and identifiers. |
| task_962fb661fa71398e8e0cecd46de748af | evidence_research | blind_compare_2aaebff529a5fac91b6a9fab0db317fb:Management P&L measures | open | Four of seven contextual metric names are observed, three are not, and exact DAX was unavailable; validate formulas and intended sign/variance behaviour if the prototype is in scope. |
| task_eba7f1ee391fa095ab6f244305b508ef | evidence_research | blind_compare_08993d33284bd52fe4083429c3e9e96e:source lineage and currency | open | Planned source systems, AUD conversion and reporting-sign implementation are declared or implied by the workbook but not established in current gold. |
| task_02149c70d75836419c616ef58e54fa36 | evidence_research | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:MPL-06 | open | Budget Net exists in gold despite no documented budget table or component measures; obtain DAX and source lineage. |
| task_70cc3d14bcdd9c750d8b4c6e90013c11 | evidence_research | blind_compare_37e381a7ee80632c3fc67bc9b6b4d9c8:Planned source systems | open | Discover the CRM customer master, order-management platform and intended sales calculation layer to determine source availability and existing implementations. |
| task_8296b62d01efa7c23069ffa2d565622e | evidence_research | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R22 | open | Planned source systems and owner approvals are not evidenced by the bounded semantic-model audit. |
| task_83921ca55616226c11f5fa0666703731 | evidence_research | fde-finance.current-model | open | Obtain exact DAX expressions and approved business definitions for the four Metrics measures. |
| task_81f71b96bfd92a8a5b222a9b3655eff0 | evidence_research | fde-finance.enrichment-gaps | open | Research authoritative upstream sources and governed reference datasets for Account.AccountGroup, Ledger.CostCentre and Ledger.CurrencyCode. |
| task_549240f8dbdfdafc4921513c057a210e | mapping | blind_compare_3b7e886b9150f8be988bfa3587672c05:R4 | open | Confirm that Metrics.Unapproved Adjustment Value is a new in-scope measure and define its implementation owner. |
| task_e51bcf5da28871cdc59bc55a735fb10a | mapping | blind_compare_2aaebff529a5fac91b6a9fab0db317fb:TF-12 | open | CostCentre is a required management-accountability enrichment but is absent from the discovered Ledger table; source and dimensional design must be established. |
| task_275452046fb2eecaed6379491c288db1 | mapping | blind_compare_2aaebff529a5fac91b6a9fab0db317fb:TF-13 | open | CurrencyCode is required for transaction-currency analysis but is absent; confirm source, historical completeness and whether transaction amount/rate objects are also needed. |
| task_8ba520564415fed3cced5107d2804dee | mapping | blind_compare_2aaebff529a5fac91b6a9fab0db317fb:TF-14 | open | AccountGroup is required for management roll-ups but absent; identify the governed account mapping and history strategy. |
| task_d2b3d69caeacdd791742ce475420bdbb | mapping | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:R9 | open | Locate the intended customer and order sources/models and validate customer-to-order keys and grain beyond the currently audited finance model. |
| task_74f7b7d2cd8886ec837405243ecc735b | mapping | blind_compare_8a88cf368aed0cddd5f5259b259d1601:Calendar strategy | open | Decide whether hidden automatic date tables should coexist with the explicit fiscal Calendar. |
| task_10e3dc9adda4ef6e87792ffd9e7c531a | mapping | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R06 | open | FiscalMonth maps directly but is configured to summarise by Sum and should be corrected or justified. |
| task_17a6c98dbc3bd24450d9c97cbf5ec3cf | mapping | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:workbook | open | Maintain the distinction between complete structural mapping of 14 registered objects and unverified semantic/source equivalence. |
| task_9574d4c2f0e026021d216723ac64e752 | revalidation | blind_compare_8a88cf368aed0cddd5f5259b259d1601:TF-11, TF-12, TF-13, TF-14 | open | Obtain and validate exact production DAX for all four requested measures against the workbook's definitions and sign conventions. |
| task_217d155b0881ef3dded9fad4322ebbbc | revalidation | blind_compare_08993d33284bd52fe4083429c3e9e96e:R11 | open | Actual Net exists, but its explicit workbook calculation cannot be checked because exact DAX was unavailable. |
| task_ced907a205557617530fb8d09b69e47a | revalidation | blind_compare_08993d33284bd52fe4083429c3e9e96e:R14 | open | Net Variance exists, but exact DAX and favourable-positive behavior require validation. |
| task_5fa405be482f72ce55863c1b22df71cb | revalidation | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R11 | open | Actual Net exists by name but exact DAX and production status must be validated against the workbook calculation. |
| task_5cae3c57b40ded559ba8b69512830506 | revalidation | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R12 | open | Actual Revenue is fixture-labelled; production inclusion/filter rules are unknown. |
| task_4776275c8723008e7cb17c550d950db6 | revalidation | blind_compare_ed66f4ffa1e5f74026f4642ec16a42e7:R14 | open | Net Variance must be checked against production Actual Net and Budget Net and the favourable-positive convention. |
| task_a0e916b36968d24cdc8bc46221bb00b0 | revalidation | blind_compare_ebb7818238b874dbe6ddbbd1cedaab86:Observed measure semantics | open | Obtain and validate DAX and sign conventions for Actual Revenue, Actual Net, Budget Net, and Net Variance; current gold establishes names only. |
| task_9061c09e721de2577d2fbb8be62af06e | revalidation | blind_compare_3b7e886b9150f8be988bfa3587672c05:R10 | open | After implementation, execute acceptance tests proving approved adjustments contribute zero to the exception value. |
| task_9b428ce1abfcc7ac26a69e6e50cb549a | revalidation | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:MPL-01/MPL-03/MPL-07 | open | Exact-name measures map directly, but unavailable DAX prevents validation of account filters and sign conventions. |
| task_edd846fdc7e96eb7a13883f7da4c9c95 | revalidation | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:R21 | open | Validate actual and budget date coverage against the FY2026–FY2027 planning horizon. |
| task_62274a38380f33e5246185b09cbf0af4 | revalidation | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:current-gold boundary | open | Re-run the comparison when broader estate discovery, source specifications or a later semantic-model snapshot becomes available. |
| task_114d90ce0fba335af2135b1b91d0f7dd | revalidation | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:direct structural mappings | open | Revalidate exact-name field mappings against source lineage, value domains and business definitions before treating them as semantically complete. |
| task_0cace4f10db8a41b729267140b693a0e | revalidation | blind_compare_e5fde20f0b2901928289388bde640026:TF-11 | open | Validate Actual Net DAX against the declared revenue-plus-signed-expenses semantics; the object is directly present and this is not an implementation gap. |
| task_8150cf556515ef078a8a53b3164bea7a | revalidation | blind_compare_59f1a566bfa719941495e65ed65c05fd:TF-06 | open | Validate July-start fiscal-month derivation and review the inappropriate-looking Summarise by Sum setting. |
| task_76e9f36fea7976d4dc3ceb4162a2853f | revalidation | blind_compare_7f89535f0737b6b1d00f1ef95175b36b:workbook | open | Revalidate mappings after source-system or additional semantic-model discovery because current gold covers only a finance ledger model. |
| task_e686dd56c2a69399c2d193a349702d0b | revalidation | blind_compare_e5fde20f0b2901928289388bde640026:TF-14 | open | Validate Net Variance DAX and favourable-positive sign behaviour against the workbook declaration. |
| task_b86fdaa6b5b1026ff49aaa0de859b2c3 | revalidation | blind_compare_37e381a7ee80632c3fc67bc9b6b4d9c8:Current gold coverage | open | After confirming the intended workspace/model, rerun discovery and mapping before treating the eight not-found results as implementation gaps. |
| task_d1ea3157be302006170844764ddb0f6f | revalidation | blind_compare_e5fde20f0b2901928289388bde640026:TF-09 | open | Confirm reporting currency and sign convention at value level; structural object coverage is already direct. |
| task_4cc514c916480f385f2ccd65cbe45486 | revalidation | fde-finance.access-boundary | open | Revalidate findings if broader estate access or a later Power BI model snapshot becomes available; bounded non-observation is not enterprise-wide absence. |
| task_a499b51befcb6ce874689e0cf9e3cee4 | revalidation | fde-finance.mapping-coverage | open | Revalidate the ten reuse mappings with production data tests for uniqueness, referential integrity, nullability, domains and currency semantics. |
| task_c91c71ee69788e48cf31c84902ffd740 | scope | blind_compare_37e381a7ee80632c3fc67bc9b6b4d9c8:workbook | open | Urgently confirm whether the selected finance-ledger model is intended to satisfy this customer and order analytics request; the subject areas do not align. |
| task_8a6168566548e3e5ffeaa97042ecc9df | scope | fde-finance.journal-controls | open | Decide whether Ledger.JournalSource and Ledger.ApprovalStatus become target fields and phase-two delivery scope; upstream availability alone is not a scope decision. |
| task_fd5d4a69d6a3c2c91d3c844fa424e6cf | scope | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:MPL-04 | open | Budget Revenue is named only in the prototype, not the target register, and no approved budget source is evidenced. |
| task_0094f5391dc2d6b33f42ad3cab3e8a40 | scope | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:MPL-05 | open | Budget Expenses is named only in the prototype, not the target register, and no approved budget source is evidenced. |
| task_6c8968a3442263a901d1ab06862ad649 | scope | blind_compare_3b7e886b9150f8be988bfa3587672c05:R2 | open | Resolve whether JournalSource is approved for semantic-model scope rather than merely available upstream. |
| task_0d73032f380e3fbea34224946edfb0c3 | scope | blind_compare_8f0e1bf9675c01e2e3ef7b0b51e15eee:workbook | open | Confirm whether the eight Target Fields rows are the complete approved MVP scope or only an initial discovery subset; common date, currency, status and order-line requirements are absent. |
| task_411d2312039f8624e31fbbad2b01fc2c | scope | blind_compare_99dcc58bfbef2dc711d7d9c5df2ce81a:MPL-02 | open | Confirm whether Actual Expenses must be implemented as a reusable measure or is only a prototype presentation row. |
| task_15c308986283f226f8f295f14decddba | scope | blind_compare_3b7e886b9150f8be988bfa3587672c05:R3 | open | Resolve whether ApprovalStatus is approved for semantic-model scope and whether it is current-state or as-of-close data. |
| task_c827a0c0e76673a4f2f275cee7fcaf2d | scope | blind_compare_2aaebff529a5fac91b6a9fab0db317fb:workbook | open | Confirm whether the seven prototype P&L metrics are future implementation requirements despite not being declared in the authoritative Target Fields register. |
| task_0172fe754b3aa6265827426379a60bed | scope | blind_compare_ebb7818238b874dbe6ddbbd1cedaab86:workbook | open | Confirm whether budget data, currency conversion, dimensional hierarchies, security, and historical mapping requirements are in scope for FY2026–FY2027. |
| task_1f487cf8e9a1511edbd26e814f33c109 | scope | blind_compare_76563bcdfe03d6e5df53b10bb4b1e28b:R19 | open | Decide whether prototype component metrics should be added to the authoritative target register. |
| task_0a8d32dfedf08ffa7242b0ca420555f5 | scope | blind_compare_8a88cf368aed0cddd5f5259b259d1601:workbook | open | Maintain the current-gold boundary caveat: this assessment proves mapping only within the available discovered landscape. |
| task_fdadd9238974e2ca660dab1799172cf2 | scope | blind_compare_08993d33284bd52fe4083429c3e9e96e:production security scope | open | No model security roles were observed and the workbook is silent on security; determine whether RLS or other access controls are required. |
