workbook metadata
Workbook metadata
6 items extracted and included.
- Items
- 6
- LLM use
- included
- Sensitivity
- metadata
Workbook evidence
55d53340ad188bf8b20b867f577f5654ae91f3a8210e267e6d2dade7f4668a95
Extraction review
Every supported workbook evidence class is accounted for. Amber means content was detected but not fully decoded; red means packet bounds omitted detail. Ordinary numeric/date/Boolean cell values and opaque binary bodies are not sent.
workbook metadata
6 items extracted and included.
text cells
159 items extracted and included.
sheet structure
20 items extracted and included.
tables names
1 items extracted and included.
formulas
2 items extracted and included.
annotations links
No comments, notes and hyperlinks were found.
validation formatting
No validation and conditional formatting were found.
connectivity
No connections, queries and external links were found.
power query
No power query and datamashup were found.
analytical objects
No pivots, caches, slicers and charts were found.
embedded model
No power pivot and embedded data model were found.
package security
10 items extracted and included.
5 × 2 · 0 formulas · visible
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | FDE Finance Target — Current-State Match | FDE Finance Target — Current-State Match | General |
| A3 | Scenario | Scenario | General |
| B3 | Every declared target item has a deterministic current-model match. | Every declared target item has a deterministic current-model match. | General |
| A5 | Interpretation | Interpretation | General |
| B5 | The Target Fields sheet declares target architecture. Other sheets may contain mapping rules, validation formulas, reference data, or sample inputs and must not automatically become target fields. | The Target Fields sheet declares target architecture. Other sheets may contain mapping rules, validation formulas, reference data, or sample inputs and must not automatically become target fields. | General |
15 × 10 · 0 formulas · visible
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | Object Type | Object Type | General |
| B1 | Entity | Entity | General |
| C1 | Name | Name | General |
| D1 | Data Type | Data Type | General |
| E1 | Business Definition | Business Definition | General |
| F1 | Required | Required | General |
| G1 | Current Hint | Current Hint | General |
| H1 | Formula | Formula | General |
| I1 | Source | Source | General |
| J1 | Consultant Notes | Consultant Notes | General |
| A2 | column | column | General |
| B2 | Account | Account | General |
| C2 | AccountKey | AccountKey | General |
| D2 | Int64 | Int64 | General |
| E2 | Stable account identifier. | Stable account identifier. | General |
| F2 | Yes | Yes | General |
| G2 | Account.AccountKey | Account.AccountKey | General |
| I2 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A3 | column | column | General |
| B3 | Account | Account | General |
| C3 | AccountName | AccountName | General |
| D3 | String | String | General |
| E3 | Finance account display name. | Finance account display name. | General |
| F3 | Yes | Yes | General |
| G3 | Account.AccountName | Account.AccountName | General |
| I3 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A4 | column | column | General |
| B4 | Account | Account | General |
| C4 | AccountType | AccountType | General |
| D4 | String | String | General |
| E4 | Revenue or expense classification. | Revenue or expense classification. | General |
| F4 | Yes | Yes | General |
| G4 | Account.AccountType | Account.AccountType | General |
| I4 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A5 | column | column | General |
| B5 | Calendar | Calendar | General |
| C5 | DateKey | DateKey | General |
| D5 | Int64 | Int64 | General |
| E5 | Integer date key in YYYYMMDD form. | Integer date key in YYYYMMDD form. | General |
| F5 | Yes | Yes | General |
| G5 | Calendar.DateKey | Calendar.DateKey | General |
| I5 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A6 | column | column | General |
| B6 | Calendar | Calendar | General |
| C6 | Date | Date | General |
| D6 | DateTime | DateTime | General |
| E6 | Posting calendar date. | Posting calendar date. | General |
| F6 | Yes | Yes | General |
| G6 | Calendar.Date | Calendar.Date | General |
| I6 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A7 | column | column | General |
| B7 | Calendar | Calendar | General |
| C7 | FiscalMonth | FiscalMonth | General |
| D7 | Int64 | Int64 | General |
| E7 | Fiscal month number. | Fiscal month number. | General |
| F7 | Yes | Yes | General |
| G7 | Calendar.FiscalMonth | Calendar.FiscalMonth | General |
| I7 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A8 | column | column | General |
| B8 | Ledger | Ledger | General |
| C8 | DateKey | DateKey | General |
| D8 | Int64 | Int64 | General |
| E8 | Posting date foreign key. | Posting date foreign key. | General |
| F8 | Yes | Yes | General |
| G8 | Ledger.DateKey | Ledger.DateKey | General |
| I8 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A9 | column | column | General |
| B9 | Ledger | Ledger | General |
| C9 | AccountKey | AccountKey | General |
| D9 | Int64 | Int64 | General |
| E9 | Account foreign key. | Account foreign key. | General |
| F9 | Yes | Yes | General |
| G9 | Ledger.AccountKey | Ledger.AccountKey | General |
| I9 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A10 | column | column | General |
| B10 | Ledger | Ledger | General |
| C10 | SignedAmount | SignedAmount | General |
| D10 | Decimal | Decimal | General |
| E10 | Signed ledger amount in reporting currency. | Signed ledger amount in reporting currency. | General |
| F10 | Yes | Yes | General |
| G10 | Ledger.SignedAmount | Ledger.SignedAmount | General |
| I10 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A11 | column | column | General |
| B11 | Ledger | Ledger | General |
| C11 | IsAdjustment | IsAdjustment | General |
| D11 | Boolean | Boolean | General |
| E11 | Identifies late or manual adjustments. | Identifies late or manual adjustments. | General |
| F11 | Yes | Yes | General |
| G11 | Ledger.IsAdjustment | Ledger.IsAdjustment | General |
| I11 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A12 | measure | measure | General |
| B12 | Metrics | Metrics | General |
| C12 | Actual Net | Actual Net | General |
| D12 | Decimal | Decimal | General |
| E12 | Net actual result. | Net actual result. | General |
| F12 | Yes | Yes | General |
| G12 | Metrics.Actual Net | Metrics.Actual Net | General |
| H12 | [Actual Revenue] - expenses | [Actual Revenue] - expenses | General |
| I12 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A13 | measure | measure | General |
| B13 | Metrics | Metrics | General |
| C13 | Actual Revenue | Actual Revenue | General |
| D13 | Decimal | Decimal | General |
| E13 | Total actual revenue. | Total actual revenue. | General |
| F13 | Yes | Yes | General |
| G13 | Metrics.Actual Revenue | Metrics.Actual Revenue | General |
| I13 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A14 | measure | measure | General |
| B14 | Metrics | Metrics | General |
| C14 | Budget Net | Budget Net | General |
| D14 | Decimal | Decimal | General |
| E14 | Budget net result. | Budget net result. | General |
| F14 | Yes | Yes | General |
| G14 | Metrics.Budget Net | Metrics.Budget Net | General |
| I14 | Existing Power BI semantic model | Existing Power BI semantic model | General |
| A15 | measure | measure | General |
| B15 | Metrics | Metrics | General |
| C15 | Net Variance | Net Variance | General |
| D15 | Decimal | Decimal | General |
| E15 | Actual net less budget net. | Actual net less budget net. | General |
| F15 | Yes | Yes | General |
| G15 | Metrics.Net Variance | Metrics.Net Variance | General |
| H15 | [Actual Net] - [Budget Net] | [Actual Net] - [Budget Net] | General |
| I15 | Existing Power BI semantic model | Existing Power BI semantic model | General |
5 × 3 · 0 formulas · visible
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | Rule | Rule | General |
| B1 | Value | Value | General |
| C1 | Meaning | Meaning | General |
| A2 | Exact qualified name | Exact qualified name | General |
| B2 | 1 | 1 | General |
| C2 | Safe deterministic candidate | Safe deterministic candidate | General |
| A3 | Declared current hint | Declared current hint | General |
| B3 | 0.8 | 0.8 | General |
| C3 | Candidate requiring semantic confirmation | Candidate requiring semantic confirmation | General |
| A4 | Same object name | Same object name | General |
| B4 | 0.7 | 0.7 | General |
| C4 | Candidate only; table context may differ | Candidate only; table context may differ | General |
| A5 | No candidate | No candidate | General |
| B5 | 0 | 0 | General |
| C5 | Research or confirm absence | Research or confirm absence | General |
4 × 3 · 0 formulas · hidden
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | CostCentre | CostCentre | General |
| B1 | AccountGroup | AccountGroup | General |
| C1 | CurrencyCode | CurrencyCode | General |
| A2 | CC100 | CC100 | General |
| B2 | Operations | Operations | General |
| C2 | AUD | AUD | General |
| A3 | CC200 | CC200 | General |
| B3 | Commercial | Commercial | General |
| C3 | AUD | AUD | General |
| A4 | CC300 | CC300 | General |
| B4 | Corporate | Corporate | General |
| C4 | NZD | NZD | General |
3 × 3 · 2 formulas · visible
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | Check | Check | General |
| B1 | Formula | Formula | General |
| C1 | Expected | Expected | General |
| A2 | Target row count | Target row count | General |
| B2 | =COUNTA('Target Fields'!C:C)-1 | None | General |
| C2 | Number of declared target items | Number of declared target items | General |
| A3 | Required rows | Required rows | General |
| B3 | =COUNTIF('Target Fields'!F:F,"Yes") | None | General |
| C3 | All declared rows in these fixtures | All declared rows in these fixtures | General |