workbook metadata
Workbook metadata
6 items extracted and included.
- Items
- 6
- LLM use
- included
- Sensitivity
- metadata
Workbook evidence
5131af78af6c59c9481fe2df0cf800f9bcddbb54d9b29b1d18fbf25a0ee2a6b6
Extraction review
Every supported workbook evidence class is accounted for. Amber means content was detected but not fully decoded; red means packet bounds omitted detail. Ordinary numeric/date/Boolean cell values and opaque binary bodies are not sent.
workbook metadata
6 items extracted and included.
text cells
249 items extracted and included.
sheet structure
37 items extracted and included.
tables names
4 items extracted and included.
formulas
38 items extracted and included.
annotations links
No comments, notes and hyperlinks were found.
validation formatting
No validation and conditional formatting were found.
connectivity
No connections, queries and external links were found.
power query
No power query and datamashup were found.
analytical objects
No pivots, caches, slicers and charts were found.
embedded model
No power pivot and embedded data model were found.
package security
13 items extracted and included.
10 × 6 · 0 formulas · visible
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | Finance Reporting Data Dictionary — Management Extension | Finance Reporting Data Dictionary — Management Extension | General |
| A3 | Document purpose | Document purpose | General |
| B3 | Document the finance attributes requested for management analysis, including organisational and transaction-currency enrichment. | Document the finance attributes requested for management analysis, including organisational and transaction-currency enrichment. | General |
| A4 | Prepared for | Prepared for | General |
| B4 | Data and reporting discovery workshop | Data and reporting discovery workshop | General |
| A5 | Business owner | Business owner | General |
| B5 | Reporting Transformation | Reporting Transformation | General |
| A6 | Planning horizon | Planning horizon | General |
| B6 | FY2026–FY2027 | FY2026–FY2027 | General |
| A8 | How to use this workbook | How to use this workbook | General |
| B8 | Target Fields is the authoritative register of requested data objects. The working sheets contain synthetic records and formulas that illustrate grain and intended report behaviour. | Target Fields is the authoritative register of requested data objects. The working sheets contain synthetic records and formulas that illustrate grain and intended report behaviour. | General |
| A10 | Scope note | Scope note | General |
| B10 | All sample values are fictional and are provided for design discussion, not reconciliation or production reporting. | All sample values are fictional and are provided for design discussion, not reconciliation or production reporting. | General |
14 × 10 · 0 formulas · visible
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | Object Type | Object Type | General |
| B1 | Entity | Entity | General |
| C1 | Name | Name | General |
| D1 | Data Type | Data Type | General |
| E1 | Business Definition | Business Definition | General |
| F1 | Required | Required | General |
| G1 | Business Owner | Business Owner | General |
| H1 | Calculation | Calculation | General |
| I1 | Planned Source | Planned Source | General |
| J1 | Implementation Notes | Implementation Notes | General |
| A2 | column | column | General |
| B2 | Account | Account | General |
| C2 | AccountKey | AccountKey | General |
| D2 | Int64 | Int64 | General |
| E2 | Stable account identifier. | Stable account identifier. | General |
| F2 | Yes | Yes | General |
| G2 | Financial Control | Financial Control | General |
| I2 | Chart of accounts master | Chart of accounts master | General |
| A3 | column | column | General |
| B3 | Account | Account | General |
| C3 | AccountName | AccountName | General |
| D3 | String | String | General |
| E3 | Finance account display name. | Finance account display name. | General |
| F3 | Yes | Yes | General |
| G3 | Financial Control | Financial Control | General |
| I3 | Chart of accounts master | Chart of accounts master | General |
| A4 | column | column | General |
| B4 | Account | Account | General |
| C4 | AccountType | AccountType | General |
| D4 | String | String | General |
| E4 | Revenue or expense classification. | Revenue or expense classification. | General |
| F4 | Yes | Yes | General |
| G4 | Financial Control | Financial Control | General |
| I4 | Chart of accounts master | Chart of accounts master | General |
| A5 | column | column | General |
| B5 | Calendar | Calendar | General |
| C5 | DateKey | DateKey | General |
| D5 | Int64 | Int64 | General |
| E5 | Integer date key in YYYYMMDD form. | Integer date key in YYYYMMDD form. | General |
| F5 | Yes | Yes | General |
| G5 | Enterprise Data | Enterprise Data | General |
| I5 | Enterprise fiscal calendar | Enterprise fiscal calendar | General |
| A6 | column | column | General |
| B6 | Calendar | Calendar | General |
| C6 | Date | Date | General |
| D6 | DateTime | DateTime | General |
| E6 | Posting calendar date. | Posting calendar date. | General |
| F6 | Yes | Yes | General |
| G6 | Enterprise Data | Enterprise Data | General |
| I6 | Enterprise fiscal calendar | Enterprise fiscal calendar | General |
| A7 | column | column | General |
| B7 | Calendar | Calendar | General |
| C7 | FiscalMonth | FiscalMonth | General |
| D7 | Int64 | Int64 | General |
| E7 | Fiscal month number. | Fiscal month number. | General |
| F7 | Yes | Yes | General |
| G7 | Enterprise Data | Enterprise Data | General |
| I7 | Enterprise fiscal calendar | Enterprise fiscal calendar | General |
| A8 | column | column | General |
| B8 | Ledger | Ledger | General |
| C8 | DateKey | DateKey | General |
| D8 | Int64 | Int64 | General |
| E8 | Posting date foreign key. | Posting date foreign key. | General |
| F8 | Yes | Yes | General |
| G8 | Financial Control | Financial Control | General |
| I8 | General ledger postings | General ledger postings | General |
| A9 | column | column | General |
| B9 | Ledger | Ledger | General |
| C9 | AccountKey | AccountKey | General |
| D9 | Int64 | Int64 | General |
| E9 | Account foreign key. | Account foreign key. | General |
| F9 | Yes | Yes | General |
| G9 | Financial Control | Financial Control | General |
| I9 | General ledger postings | General ledger postings | General |
| A10 | column | column | General |
| B10 | Ledger | Ledger | General |
| C10 | SignedAmount | SignedAmount | General |
| D10 | Decimal | Decimal | General |
| E10 | Signed ledger amount in reporting currency. | Signed ledger amount in reporting currency. | General |
| F10 | Yes | Yes | General |
| G10 | Financial Control | Financial Control | General |
| I10 | General ledger postings | General ledger postings | General |
| A11 | column | column | General |
| B11 | Ledger | Ledger | General |
| C11 | IsAdjustment | IsAdjustment | General |
| D11 | Boolean | Boolean | General |
| E11 | Identifies late or manual adjustments. | Identifies late or manual adjustments. | General |
| F11 | Yes | Yes | General |
| G11 | Financial Control | Financial Control | General |
| I11 | General ledger postings | General ledger postings | General |
| A12 | column | column | General |
| B12 | Ledger | Ledger | General |
| C12 | CostCentre | CostCentre | General |
| D12 | String | String | General |
| E12 | Management cost-centre code. | Management cost-centre code. | General |
| F12 | Yes | Yes | General |
| G12 | Financial Control | Financial Control | General |
| I12 | Finance posting source | Finance posting source | General |
| J12 | Required for operating-area accountability. | Required for operating-area accountability. | General |
| A13 | column | column | General |
| B13 | Ledger | Ledger | General |
| C13 | CurrencyCode | CurrencyCode | General |
| D13 | String | String | General |
| E13 | ISO transaction currency code. | ISO transaction currency code. | General |
| F13 | Yes | Yes | General |
| G13 | Financial Control | Financial Control | General |
| I13 | Finance posting source | Finance posting source | General |
| J13 | Required for transaction-currency analysis. | Required for transaction-currency analysis. | General |
| A14 | column | column | General |
| B14 | Account | Account | General |
| C14 | AccountGroup | AccountGroup | General |
| D14 | String | String | General |
| E14 | Management reporting group above account type. | Management reporting group above account type. | General |
| F14 | Yes | Yes | General |
| G14 | Financial Control | Financial Control | General |
| I14 | Account master mapping | Account master mapping | General |
| J14 | Required for management roll-ups. | Required for management roll-ups. | General |
13 × 4 · 0 formulas · visible
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | Chart of accounts — representative rows | Chart of accounts — representative rows | General |
| A2 | Synthetic records at one row per finance account | Synthetic records at one row per finance account | General |
| A3 | AccountKey | AccountKey | General |
| B3 | AccountName | AccountName | General |
| C3 | AccountType | AccountType | General |
| D3 | AccountGroup | AccountGroup | General |
| A4 | 1000 | 1000 | General |
| B4 | Cash at bank | Cash at bank | General |
| C4 | Asset | Asset | General |
| D4 | Working Capital | Working Capital | General |
| A5 | 1100 | 1100 | General |
| B5 | Trade receivables | Trade receivables | General |
| C5 | Asset | Asset | General |
| D5 | Working Capital | Working Capital | General |
| A6 | 1200 | 1200 | General |
| B6 | Prepayments | Prepayments | General |
| C6 | Asset | Asset | General |
| D6 | Working Capital | Working Capital | General |
| A7 | 2000 | 2000 | General |
| B7 | Trade payables | Trade payables | General |
| C7 | Liability | Liability | General |
| D7 | Working Capital | Working Capital | General |
| A8 | 3000 | 3000 | General |
| B8 | Retained earnings | Retained earnings | General |
| C8 | Equity | Equity | General |
| D8 | Equity | Equity | General |
| A9 | 4000 | 4000 | General |
| B9 | Product revenue | Product revenue | General |
| C9 | Revenue | Revenue | General |
| D9 | Operating Revenue | Operating Revenue | General |
| A10 | 4100 | 4100 | General |
| B10 | Service revenue | Service revenue | General |
| C10 | Revenue | Revenue | General |
| D10 | Operating Revenue | Operating Revenue | General |
| A11 | 5000 | 5000 | General |
| B11 | Payroll | Payroll | General |
| C11 | Expense | Expense | General |
| D11 | People | People | General |
| A12 | 5100 | 5100 | General |
| B12 | Facilities | Facilities | General |
| C12 | Expense | Expense | General |
| D12 | Corporate Services | Corporate Services | General |
| A13 | 5200 | 5200 | General |
| B13 | Marketing | Marketing | General |
| C13 | Expense | Expense | General |
| D13 | Growth | Growth | General |
34 × 3 · 31 formulas · visible
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | Fiscal calendar — July 2025 sample | Fiscal calendar — July 2025 sample | General |
| A2 | Daily grain; fiscal year starts in July | Daily grain; fiscal year starts in July | General |
| A3 | DateKey | DateKey | General |
| B3 | Date | Date | General |
| C3 | FiscalMonth | FiscalMonth | General |
| A4 | 20250701 | 20250701 | General |
| B4 | 2025-07-01 00:00:00 | 2025-07-01 00:00:00 | dd-mmm-yyyy |
| C4 | =MOD(MONTH(B4)-7,12)+1 | None | General |
| A5 | 20250702 | 20250702 | General |
| B5 | 2025-07-02 00:00:00 | 2025-07-02 00:00:00 | dd-mmm-yyyy |
| C5 | =MOD(MONTH(B5)-7,12)+1 | None | General |
| A6 | 20250703 | 20250703 | General |
| B6 | 2025-07-03 00:00:00 | 2025-07-03 00:00:00 | dd-mmm-yyyy |
| C6 | =MOD(MONTH(B6)-7,12)+1 | None | General |
| A7 | 20250704 | 20250704 | General |
| B7 | 2025-07-04 00:00:00 | 2025-07-04 00:00:00 | dd-mmm-yyyy |
| C7 | =MOD(MONTH(B7)-7,12)+1 | None | General |
| A8 | 20250705 | 20250705 | General |
| B8 | 2025-07-05 00:00:00 | 2025-07-05 00:00:00 | dd-mmm-yyyy |
| C8 | =MOD(MONTH(B8)-7,12)+1 | None | General |
| A9 | 20250706 | 20250706 | General |
| B9 | 2025-07-06 00:00:00 | 2025-07-06 00:00:00 | dd-mmm-yyyy |
| C9 | =MOD(MONTH(B9)-7,12)+1 | None | General |
| A10 | 20250707 | 20250707 | General |
| B10 | 2025-07-07 00:00:00 | 2025-07-07 00:00:00 | dd-mmm-yyyy |
| C10 | =MOD(MONTH(B10)-7,12)+1 | None | General |
| A11 | 20250708 | 20250708 | General |
| B11 | 2025-07-08 00:00:00 | 2025-07-08 00:00:00 | dd-mmm-yyyy |
| C11 | =MOD(MONTH(B11)-7,12)+1 | None | General |
| A12 | 20250709 | 20250709 | General |
| B12 | 2025-07-09 00:00:00 | 2025-07-09 00:00:00 | dd-mmm-yyyy |
| C12 | =MOD(MONTH(B12)-7,12)+1 | None | General |
| A13 | 20250710 | 20250710 | General |
| B13 | 2025-07-10 00:00:00 | 2025-07-10 00:00:00 | dd-mmm-yyyy |
| C13 | =MOD(MONTH(B13)-7,12)+1 | None | General |
| A14 | 20250711 | 20250711 | General |
| B14 | 2025-07-11 00:00:00 | 2025-07-11 00:00:00 | dd-mmm-yyyy |
| C14 | =MOD(MONTH(B14)-7,12)+1 | None | General |
| A15 | 20250712 | 20250712 | General |
| B15 | 2025-07-12 00:00:00 | 2025-07-12 00:00:00 | dd-mmm-yyyy |
| C15 | =MOD(MONTH(B15)-7,12)+1 | None | General |
| A16 | 20250713 | 20250713 | General |
| B16 | 2025-07-13 00:00:00 | 2025-07-13 00:00:00 | dd-mmm-yyyy |
| C16 | =MOD(MONTH(B16)-7,12)+1 | None | General |
| A17 | 20250714 | 20250714 | General |
| B17 | 2025-07-14 00:00:00 | 2025-07-14 00:00:00 | dd-mmm-yyyy |
| C17 | =MOD(MONTH(B17)-7,12)+1 | None | General |
| A18 | 20250715 | 20250715 | General |
| B18 | 2025-07-15 00:00:00 | 2025-07-15 00:00:00 | dd-mmm-yyyy |
| C18 | =MOD(MONTH(B18)-7,12)+1 | None | General |
| A19 | 20250716 | 20250716 | General |
| B19 | 2025-07-16 00:00:00 | 2025-07-16 00:00:00 | dd-mmm-yyyy |
| C19 | =MOD(MONTH(B19)-7,12)+1 | None | General |
| A20 | 20250717 | 20250717 | General |
| B20 | 2025-07-17 00:00:00 | 2025-07-17 00:00:00 | dd-mmm-yyyy |
| C20 | =MOD(MONTH(B20)-7,12)+1 | None | General |
| A21 | 20250718 | 20250718 | General |
| B21 | 2025-07-18 00:00:00 | 2025-07-18 00:00:00 | dd-mmm-yyyy |
| C21 | =MOD(MONTH(B21)-7,12)+1 | None | General |
| A22 | 20250719 | 20250719 | General |
| B22 | 2025-07-19 00:00:00 | 2025-07-19 00:00:00 | dd-mmm-yyyy |
| C22 | =MOD(MONTH(B22)-7,12)+1 | None | General |
| A23 | 20250720 | 20250720 | General |
| B23 | 2025-07-20 00:00:00 | 2025-07-20 00:00:00 | dd-mmm-yyyy |
| C23 | =MOD(MONTH(B23)-7,12)+1 | None | General |
| A24 | 20250721 | 20250721 | General |
| B24 | 2025-07-21 00:00:00 | 2025-07-21 00:00:00 | dd-mmm-yyyy |
| C24 | =MOD(MONTH(B24)-7,12)+1 | None | General |
| A25 | 20250722 | 20250722 | General |
| B25 | 2025-07-22 00:00:00 | 2025-07-22 00:00:00 | dd-mmm-yyyy |
| C25 | =MOD(MONTH(B25)-7,12)+1 | None | General |
| A26 | 20250723 | 20250723 | General |
| B26 | 2025-07-23 00:00:00 | 2025-07-23 00:00:00 | dd-mmm-yyyy |
| C26 | =MOD(MONTH(B26)-7,12)+1 | None | General |
| A27 | 20250724 | 20250724 | General |
| B27 | 2025-07-24 00:00:00 | 2025-07-24 00:00:00 | dd-mmm-yyyy |
| C27 | =MOD(MONTH(B27)-7,12)+1 | None | General |
| A28 | 20250725 | 20250725 | General |
| B28 | 2025-07-25 00:00:00 | 2025-07-25 00:00:00 | dd-mmm-yyyy |
| C28 | =MOD(MONTH(B28)-7,12)+1 | None | General |
| A29 | 20250726 | 20250726 | General |
| B29 | 2025-07-26 00:00:00 | 2025-07-26 00:00:00 | dd-mmm-yyyy |
| C29 | =MOD(MONTH(B29)-7,12)+1 | None | General |
| A30 | 20250727 | 20250727 | General |
| B30 | 2025-07-27 00:00:00 | 2025-07-27 00:00:00 | dd-mmm-yyyy |
| C30 | =MOD(MONTH(B30)-7,12)+1 | None | General |
| A31 | 20250728 | 20250728 | General |
| B31 | 2025-07-28 00:00:00 | 2025-07-28 00:00:00 | dd-mmm-yyyy |
| C31 | =MOD(MONTH(B31)-7,12)+1 | None | General |
| A32 | 20250729 | 20250729 | General |
| B32 | 2025-07-29 00:00:00 | 2025-07-29 00:00:00 | dd-mmm-yyyy |
| C32 | =MOD(MONTH(B32)-7,12)+1 | None | General |
| A33 | 20250730 | 20250730 | General |
| B33 | 2025-07-30 00:00:00 | 2025-07-30 00:00:00 | dd-mmm-yyyy |
| C33 | =MOD(MONTH(B33)-7,12)+1 | None | General |
| A34 | 20250731 | 20250731 | General |
| B34 | 2025-07-31 00:00:00 | 2025-07-31 00:00:00 | dd-mmm-yyyy |
| C34 | =MOD(MONTH(B34)-7,12)+1 | None | General |
15 × 6 · 0 formulas · visible
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | General ledger postings — representative extract | General ledger postings — representative extract | General |
| A2 | Synthetic posting-level data in reporting-sign convention | Synthetic posting-level data in reporting-sign convention | General |
| A3 | DateKey | DateKey | General |
| B3 | AccountKey | AccountKey | General |
| C3 | SignedAmount | SignedAmount | General |
| D3 | IsAdjustment | IsAdjustment | General |
| E3 | CostCentre | CostCentre | General |
| F3 | CurrencyCode | CurrencyCode | General |
| A4 | 20250701 | 20250701 | General |
| B4 | 4000 | 4000 | General |
| C4 | 42500 | 42500 | #,##0.00;[Red]-#,##0.00 |
| D4 | False | False | General |
| E4 | CC200 | CC200 | General |
| F4 | AUD | AUD | General |
| A5 | 20250702 | 20250702 | General |
| B5 | 5000 | 5000 | General |
| C5 | -18200 | -18200 | #,##0.00;[Red]-#,##0.00 |
| D5 | False | False | General |
| E5 | CC100 | CC100 | General |
| F5 | AUD | AUD | General |
| A6 | 20250703 | 20250703 | General |
| B6 | 5100 | 5100 | General |
| C6 | -4200 | -4200 | #,##0.00;[Red]-#,##0.00 |
| D6 | False | False | General |
| E6 | CC300 | CC300 | General |
| F6 | AUD | AUD | General |
| A7 | 20250705 | 20250705 | General |
| B7 | 4100 | 4100 | General |
| C7 | 13850 | 13850 | #,##0.00;[Red]-#,##0.00 |
| D7 | False | False | General |
| E7 | CC200 | CC200 | General |
| F7 | NZD | NZD | General |
| A8 | 20250707 | 20250707 | General |
| B8 | 5200 | 5200 | General |
| C8 | -3600 | -3600 | #,##0.00;[Red]-#,##0.00 |
| D8 | False | False | General |
| E8 | CC200 | CC200 | General |
| F8 | AUD | AUD | General |
| A9 | 20250710 | 20250710 | General |
| B9 | 4000 | 4000 | General |
| C9 | 26750 | 26750 | #,##0.00;[Red]-#,##0.00 |
| D9 | False | False | General |
| E9 | CC200 | CC200 | General |
| F9 | AUD | AUD | General |
| A10 | 20250712 | 20250712 | General |
| B10 | 1100 | 1100 | General |
| C10 | -9500 | -9500 | #,##0.00;[Red]-#,##0.00 |
| D10 | False | False | General |
| E10 | CC300 | CC300 | General |
| F10 | AUD | AUD | General |
| A11 | 20250715 | 20250715 | General |
| B11 | 5000 | 5000 | General |
| C11 | -18150 | -18150 | #,##0.00;[Red]-#,##0.00 |
| D11 | False | False | General |
| E11 | CC100 | CC100 | General |
| F11 | AUD | AUD | General |
| A12 | 20250720 | 20250720 | General |
| B12 | 4100 | 4100 | General |
| C12 | 9200 | 9200 | #,##0.00;[Red]-#,##0.00 |
| D12 | False | False | General |
| E12 | CC200 | CC200 | General |
| F12 | NZD | NZD | General |
| A13 | 20250725 | 20250725 | General |
| B13 | 5100 | 5100 | General |
| C13 | -4200 | -4200 | #,##0.00;[Red]-#,##0.00 |
| D13 | False | False | General |
| E13 | CC300 | CC300 | General |
| F13 | AUD | AUD | General |
| A14 | 20250728 | 20250728 | General |
| B14 | 5200 | 5200 | General |
| C14 | -3150 | -3150 | #,##0.00;[Red]-#,##0.00 |
| D14 | True | True | General |
| E14 | CC200 | CC200 | General |
| F14 | AUD | AUD | General |
| A15 | 20250731 | 20250731 | General |
| B15 | 1000 | 1000 | General |
| C15 | 31700 | 31700 | #,##0.00;[Red]-#,##0.00 |
| D15 | True | True | General |
| E15 | CC300 | CC300 | General |
| F15 | AUD | AUD | General |
10 × 4 · 5 formulas · visible
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | Management profit and loss — July 2025 prototype | Management profit and loss — July 2025 prototype | General |
| A2 | Formula-driven illustration using the representative ledger extract | Formula-driven illustration using the representative ledger extract | General |
| A3 | Metric | Metric | General |
| B3 | Amount | Amount | General |
| C3 | Review note | Review note | General |
| D3 | Sign convention | Sign convention | General |
| A4 | Actual Revenue | Actual Revenue | General |
| B4 | =SUMIFS('Ledger Sample'!C:C,'Ledger Sample'!B:B,">=4000",'Ledger Sample'!B:B,"<5000") | None | #,##0.00;[Red]-#,##0.00 |
| C4 | Product and service accounts | Product and service accounts | General |
| D4 | Positive | Positive | General |
| A5 | Actual Expenses | Actual Expenses | General |
| B5 | =SUMIFS('Ledger Sample'!C:C,'Ledger Sample'!B:B,">=5000",'Ledger Sample'!B:B,"<6000") | None | #,##0.00;[Red]-#,##0.00 |
| C5 | Operating expense accounts | Operating expense accounts | General |
| D5 | Negative | Negative | General |
| A6 | Actual Net | Actual Net | General |
| B6 | =B4+B5 | None | #,##0.00;[Red]-#,##0.00 |
| C6 | Revenue plus signed expenses | Revenue plus signed expenses | General |
| D6 | Net result | Net result | General |
| A7 | Budget Revenue | Budget Revenue | General |
| B7 | 94000 | 94000 | #,##0.00;[Red]-#,##0.00 |
| C7 | Workshop planning assumption | Workshop planning assumption | General |
| D7 | Positive | Positive | General |
| A8 | Budget Expenses | Budget Expenses | General |
| B8 | -56000 | -56000 | #,##0.00;[Red]-#,##0.00 |
| C8 | Workshop planning assumption | Workshop planning assumption | General |
| D8 | Negative | Negative | General |
| A9 | Budget Net | Budget Net | General |
| B9 | =B7+B8 | None | #,##0.00;[Red]-#,##0.00 |
| C9 | Budget revenue plus expenses | Budget revenue plus expenses | General |
| D9 | Net result | Net result | General |
| A10 | Net Variance | Net Variance | General |
| B10 | =B6-B9 | None | #,##0.00;[Red]-#,##0.00 |
| C10 | Actual net less budget net | Actual net less budget net | General |
| D10 | Favourable positive | Favourable positive | General |
4 × 3 · 0 formulas · hidden
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | CostCentre | CostCentre | General |
| B1 | AccountGroup | AccountGroup | General |
| C1 | CurrencyCode | CurrencyCode | General |
| A2 | CC100 | CC100 | General |
| B2 | People | People | General |
| C2 | AUD | AUD | General |
| A3 | CC200 | CC200 | General |
| B3 | Commercial | Commercial | General |
| C3 | AUD | AUD | General |
| A4 | CC300 | CC300 | General |
| B4 | Corporate Services | Corporate Services | General |
| C4 | NZD | NZD | General |
3 × 3 · 2 formulas · visible
| Cell | Observed value/formula | Cached value | Format |
|---|---|---|---|
| A1 | Check | Check | General |
| B1 | Result | Result | General |
| C1 | Expected | Expected | General |
| A2 | Declared field count | Declared field count | General |
| B2 | =COUNTA('Target Fields'!C:C)-1 | None | General |
| C2 | One row per requested attribute or measure | One row per requested attribute or measure | General |
| A3 | Required field count | Required field count | General |
| B3 | =COUNTIF('Target Fields'!F:F,"Yes") | None | General |
| C3 | All rows in the register are required | All rows in the register are required | General |